Additional information
Professional Dog Grooming Bag
Weight | 2.25 kg |
---|---|
Dimensions | 32 × 28.3 × 28 cm |
Material | Leather Effect High Quality PU, Fabric Strap, Hard Plastic Accordion Trays |
Barcode | 0658556 061961 |
Dog Nail Clippers | Dog Nail Clippers/Trimmers | Dog Groomer & Pet Owner
Weight | N/A |
---|---|
Dog Size | Small Breed, Medium Breed, Large Breed |
Barcode | |
Barcode-Medium Nail Clippers | 658556062074 |
Barcode - Small Nail Clipper | 658556062098 |
Dog Nail Clippers | Dog Nail Clippers/Trimmers | Dog Groomer & Pet Owner
Weight | N/A |
---|---|
Dog Size | Small Breed, Medium Breed, Large Breed |
Barcode | |
Barcode-Medium Nail Clippers | 658556062074 |
Barcode - Small Nail Clipper | 658556062098 |
Dog Nail Clippers | Dog Nail Clippers/Trimmers | Dog Groomer & Pet Owner
Weight | N/A |
---|---|
Dog Size | Small Breed, Medium Breed, Large Breed |
Barcode | |
Barcode-Medium Nail Clippers | 658556062074 |
Barcode - Small Nail Clipper | 658556062098 |
Passion Dragon Chunker | Pro Dog Grooming Scissors | Convex Blades
Weight | N/A |
---|---|
Left or Right Handed | Left Handed, Right Handed |
Barcode - Passion Dragon Chunker - Left Handed | 658556062289 |
Barcode - Passion Dragon Chunker | 658556061831 |
Passion Dragon Curved | Pro Dog Grooming Scissors | Convex Blades
Weight | N/A |
---|---|
Right or Left Handed? | Right Handed, Left Handed |
Barcode - Passion Dragon Curved - Left Handed | 658556062470 |
Barcode - Passion Dragon Curved | 658556061817 |
Passion Dragon Straight 7.5" | Pro Dog Grooming Scissors | Convex Blades
Weight | N/A |
---|---|
Right or Left Handed | Right Handed, Left Handed |
Barcode - Passion Dragon Straight 7.5 - Left Handed" | 658556062296 |
Barcode - Passion Dragon Straight 7.5inch | 658556061800 |
Passion Dragon Thinner | Pro Dog Grooming Scissors | Convex Blades
Weight | N/A |
---|---|
Right or Left Handed? | Right Handed, Left Handed |
Barcode | |
Barcode - Passion Dragon Thinner (Right handed) | 658556061824 |
Coat Kings (3 Types) | Dog Undercoat Rakes | Dog Grooming Tools | Dog Groomer & Pet Owner
Weight | 0.12 kg |
---|---|
Breed Suitability - Double | If used correctly (see product video for how to use references) – Newfoundland, Golden Retriever, St. Bernard, Cocker Spaniel, Springer Spaniel, Welsh Spaniel, All Spaniel Breeds, German Shepard, Border Collie, Australian Shepherd, All Setters Breeds, Labrador and similar breeds. |
Breed Suitability - Coarse | If used correctly (see product video for how to use references) – Newfoundland, Golden Retriever, St. Bernard, German Shepard, Border Collie, Australian Shepherd. |
Breed Suitability - Fine | If used correctly (see product video for how to use references) – Golden Retriever, Cocker Spaniel, Springer Spaniel, Welsh Spaniel, All Spaniel Breeds, Border Collie, Australian Shepherd, All Setters Breeds |
Barcode | |
Barcode - Double-sided | 658556062043 |
Barcode - Fine | 658556062036 |
Coat Kings (3 Types) | Dog Undercoat Rakes | Dog Grooming Tools | Dog Groomer & Pet Owner
Weight | 0.12 kg |
---|---|
Breed Suitability - Double | If used correctly (see product video for how to use references) – Newfoundland, Golden Retriever, St. Bernard, Cocker Spaniel, Springer Spaniel, Welsh Spaniel, All Spaniel Breeds, German Shepard, Border Collie, Australian Shepherd, All Setters Breeds, Labrador and similar breeds. |
Breed Suitability - Coarse | If used correctly (see product video for how to use references) – Newfoundland, Golden Retriever, St. Bernard, German Shepard, Border Collie, Australian Shepherd. |
Breed Suitability - Fine | If used correctly (see product video for how to use references) – Golden Retriever, Cocker Spaniel, Springer Spaniel, Welsh Spaniel, All Spaniel Breeds, Border Collie, Australian Shepherd, All Setters Breeds |
Barcode | |
Barcode - Double-sided | 658556062043 |
Barcode - Fine | 658556062036 |
Coat Kings (3 Types) | Dog Undercoat Rakes | Dog Grooming Tools | Dog Groomer & Pet Owner
Weight | 0.12 kg |
---|---|
Breed Suitability - Double | If used correctly (see product video for how to use references) – Newfoundland, Golden Retriever, St. Bernard, Cocker Spaniel, Springer Spaniel, Welsh Spaniel, All Spaniel Breeds, German Shepard, Border Collie, Australian Shepherd, All Setters Breeds, Labrador and similar breeds. |
Breed Suitability - Coarse | If used correctly (see product video for how to use references) – Newfoundland, Golden Retriever, St. Bernard, German Shepard, Border Collie, Australian Shepherd. |
Breed Suitability - Fine | If used correctly (see product video for how to use references) – Golden Retriever, Cocker Spaniel, Springer Spaniel, Welsh Spaniel, All Spaniel Breeds, Border Collie, Australian Shepherd, All Setters Breeds |
Barcode | |
Barcode - Double-sided | 658556062043 |
Barcode - Fine | 658556062036 |
Round Slicker Brush | Long Pin | Dog Grooming Brush | Dog Groomers & Pet Owners
Weight | 0.009 kg |
---|---|
Material | Beech Wood Base, Stainless Steel Pins |
Suitable Breeds | All breeds with a long / thick coat. Poodle, Bichon, Cockapoo, Cavapoo, Doodle, Rough Collie, Scottish Terrier. |
Barcode | 0658556 062029 |
Barcode - Large Slicker Brush | 658556062012 |
Barcode- Medium Slicker Brush | 658556062005 |
Short Pin Slicker Brush | Handcrafted Beech Wood
Weight | 0.007 kg |
---|---|
Material | Rubber Handle, Beech Wood Base, Stainless Steel Pins |
Barcode | 0658556 062203 |
Slicker Brush | Medium Angled Pin | Medium & Large | All Coat Types
Weight | N/A |
---|---|
Large or Medium? | Large, Medium |
Slicker Brush | Medium Angled Pin | Medium & Large | All Coat Types
Weight | N/A |
---|---|
Large or Medium? | Large, Medium |
Deshedding Palm Brush
Weight | 0.11 kg |
---|---|
Material | Wood |
Suitable Breeds | Jack Russell, Lab, Pug, French Bulldog, Shar-Pei, Dalmatian, Staffordshire Bull Terrier, Rottweiler, Beagle, Bulldog, Mastiff, Great Dane, Weimaraner, Boston, and similar breeds. |
Barcode | 0658556 062111 |
20:1 Natural Deep Clean Dog Shampoo | 5 Litre Professional Dog Groomer Shampoo | Avocado & Aloe Vera
Weight | 5 kg |
---|---|
Ingredients | Aqua, Sodium Laureth Sulfate, Cocamidopropyl Betaine, Cocamide DEA, Panthenol, Parfum, Sodium Chloride, Zinc Ricinoleate, DMDM Hydantoin, Citric Acid, Argania Spinosa Kernel Oil. |
Barcode | 0658556 062302 |
Barcode |
Groomarts Pro Whitening & Brightening Dog Shampoo |
Weight | 5.41 kg |
---|---|
Ingredients | Aqua, Sodium Laureth Sulfate, Cocamidopropyl Betaine, Cocamide DEA, Sodium Chloride, Panthenol, Parfum, Glycol Stearate, Argania Spinosa Kernel Oil, DMDM Hydantoin, Tetrasodium Glutamate Diacetate, Citric Acid CI 60730. |
Barcode | 0658556 062258 |
Oatmeal 5L 32:1 Hypoallergenic Shampoo | Natural Dog Grooming Shampoo Conditioner
Weight | 5.185 kg |
---|---|
Ingredients | Aqua (water), Lauryl Glucoside, Disodium Cocoamphodiacetate, Cocamidopropyl Betaine, Sodium Lauroyl Sarcosinate, Avena Sativa (Oat) Kernel Flour, Aloe Barbadensis Leaf Juice Powder, Cocodimonium Hydroxypropyl Hydrolyzed Wheat Protein, Panthenol, Citric Acid, Sodium Chloride, Phenoxyethanol, DMDM Hydantoin. |
Barcode | 0658556 062272 |
Fast Dry Dog Spray for Dog Grooming - Caribbean Pineapple
Weight | 0.395 kg |
---|---|
Ingredients | Aqua (water), Alcohol, Cetrimonium Chloride, VP/VA Copolymer, Parfum, Tetrasodium Glutamate Diacetate, DMDM Hydantoin, Citric acid, Hexyl Cinnamal, Limonene. |
Barcode | 0658556 062326 |
Conditioning Spray | 2-in-1 Detangler and Leave in Conditioner | Tropical Burst
Weight | 0.29 kg |
---|---|
Ingredients | Aqua, PEG-12 Dimethicone, Amodimethicone (and) C12-14-sec-Pareth-5 (and) C12-14-sec-Pareth-9, Glycerin, Polysorbate 20, Phenoxyethanol, Parfum, Benzisothiazolinone (and) Glycol, Triethanolamine, Hexyl Cinnamal, Limonene, Linalool, Citronellol, Hydroxycitronellal. |
Directions For Use | Prime trigger by pumping several times before use to pull liquid into spray head. Hold the bottle 30cm away from the dog’s coat. Spray lightly onto the coat and comb through. Can be used on wet or dry hair. Avoid eyes, ears and nose when spraying. |
Barcode | 0658556 062319 |
Scissor Pouch | Dog Groomer Professional Scissor Pouch | Perfect for Dog Groomers
Weight | 0.029 kg |
---|---|
Material | Leather Pouch, Fabric Strap, Metal Buckle |
Black or White? | Black, White |
Barcode |
Undercoat Rake | Dog Undercoat Remover | Dog Grooming Tools | Dog Groomer & Pet Owner
Weight | 0.01 kg |
---|---|
Suitable Breeds | German Shepherd, Border Collie, Australian Shepherd, Rough Collie, Golden Retriever, and similar breeds |
Material | Wood, Stainless Steel |
Barcode | 0658556 062067 |
Double Row Undercoat Rake | Removes Undercoat | Dog Grooming Tools | Dog Groomer & Pet Owner
Weight | 0.009 kg |
---|---|
Materials | Rubber Handle, Beech Wood Base, Stainless Steel Pins |
Suitable Breeds | German Shepherd, Border Collie, Australian Shepherd, Rough Collie, Golden Retriever and similar breeds |
Barcode | 658556062166 |
Deshedding Comb with Rubber Handle | Dog Deshedding Comb | Dog Grooming Tools for Dog Groomer and Pet Owner
Weight | 0.01 kg |
---|---|
Materials | Stainless Steel Pins, Ergonomic Rubber Handle, Wooden Base |
Barcode | 0658556 062173 |
Comb for Dog Grooming | Combination Pet Groomer & Owner Comb
Weight | 0.009 kg |
---|---|
Material | Stainless Steel |
Suitable Breeds | Suitable for Curly, Silky, Wire, Long and Double Coated dogs. Shih tzu, lhasa, Maltese, Cockapoo, Cavapoo, Bichon, Yorkshire Terrier, Poodle, Cocker Spaniel, Springer Spaniel, Schnauzer (all sizes) |
Barcode | 0658556 061992 |